Major currencies against the US Dollar, with cross-rates computed from a single upstream snapshot.
| Currency | Rate | Trend | Move |
|---|---|---|---|
| € | 0.860629 | 0.00% | |
| £ | 0.739834 | 0.15% | |
| ¥ | 156.019704 | 0.38% | |
| Fr | 0.808206 | 0.66% | |
| $ | 1.379274 | 0.33% | |
| $ | 1.389669 | 0.33% | |
| ¥ | 6.73552 | 0.66% | |
| ₹ | 94.540498 | 0.77% |
Trend and move indicators are illustrative, derived deterministically from the current snapshot for visual context. Rates are informational and not intended for trading.